Document γάμου συνηκέσιον
| Register reference code | AEGE.dode17.6 |
|---|---|
| Place | Πάτμος |
| Calendar | Χριστιανικό / Christian |
| Date | 5/9/1686 |
| Type of document | Γαμήλιο συμβόλαιο / Μarriage contract |
| Title | γάμου συνηκέσιον |
| Creator | Αντώνιος Καλοννάς νοτάριος Πάτμου |
| Register | (not set) |
| Serial no. | (not set) |
| Register entry date | (not set) |
| Originality | Αυθεντικό / Original |
| Format | Εκτυπωμένο / Print |
| Legibility | (not set) |
| Language | Ελληνικά / Greek |
| Legal reference | Δεν αναφέρεται / No mention |
| Comments | (not set) |
| Recorded toponym | Πάτμος |
| Modern toponym | Πάτμος |
| Region | Δωδεκάνησα |
| Geographical unit | Αιγαίο |
| Locality ID | (not set) |
| Body | (not set) |
| Body address | (not set) |
| Position indicator | 38 |
| Collection | (not set) |
| History | Βλ. εισαγωγή. |
| Type direction | Μονόπλευρο νύφης / Unilateral bride's |
| Marriage prestation | Προικοδότηση / Dowry prestation |
| Origin/paid by | Οικογένεια / Family |
| Reference to specific union | (not set) |
| Direction/enjoyed by | Νύφη / Bride |
| Penal clause | (not set) |
| Component | (not set) |
| Other terms | Χριστιανικό / Christian |
| Estimated dowry | No |
| Total value | (not set) |
| Document date | 1686-09-05 |
Showing 21-40 of 47 items.
| # | Category | Type | Size quantity | Comment | Amount | Estimated dowry | Tenure conditions | Property conditions | Currency | Total value | Proportional value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Κοσμήματα / Jewels | λεμός | 1 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 22 | Κοσμήματα / Jewels | σκουλαρίκι | 4 ζευγάρια | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 23 | Κοσμήματα / Jewels | συχαντρίκι | (not set) | Μεγάλο, μαργαριταρένιο. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 24 | Κοσμήματα / Jewels | συχαντρίκι | 2 | Μαργαριταρένια. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 25 | Κοσμήματα / Jewels | χρυσαλίσιδο | 3 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 26 | Κοσμήματα / Jewels | χρυσοδακτύλιδο | 18 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 27 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | μαξιλάρι | 20 | Τα δέκα καμουχένια. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 28 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | πάπλωμα | 15 | Τα τρία μεταξωτά. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 29 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | πεύκι, σκαρπέτα | 6 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 30 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | σεντόνι | 20 | Τα δέκα κεντητά. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 31 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | στρώμα | 7 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 32 | Οίκημα / Building | σπίτι | 6 | Τρία ανώγια, τρία κατώγια με πηγάδι και αυλή. Τα αγόρασε από την Μπερπέρενα. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 33 | Οίκημα / Building | σπίτι | (not set) | Αυτά που βρίσκονται στην Μεγάλη Παναγιά. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 34 | Περιβόλι / Orchard | κυπάρι | 3 | Δυο στου Γαβρά κοντά στου Μανώλη Καραμανή και το άλλω στην Αγ. Τριάδα, στη στράτα της Σκάλας. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 35 | Σκεύη νοικοκυριού / Kitchenware | κούπα | 3 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 36 | Σκεύη νοικοκυριού / Kitchenware | κουφετιέρα | 1 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 37 | Σκεύη νοικοκυριού / Kitchenware | μαστραπάς | 1 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 38 | Σκεύη νοικοκυριού / Kitchenware | μπουνταρελωκούταλο | 3 ντουζίνες | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 39 | Σκεύη νοικοκυριού / Kitchenware | ποτήρι | 1 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
| 40 | Σκεύη νοικοκυριού / Kitchenware | σαλιέρα | 1 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
Showing 1-20 of 20 items.
| # | Role | Relation | Surname | Name | Patronym | Nickname | Matronym | Religion | Signatory | Gender | Marital Status | Marriage No | Age | Attribute | Origin | Residence | Children No | Profession | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Γείτονας / Neighbour | (not set) | (not set) | Αναστάσης | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | χατζή | (not set) | (not set) | (not set) | (not set) | (not set) |
| 2 | Μάρτυρας / Witness | (not set) | (not set) | Γερμανός | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | καθηγούμενος μονής Πάτμου | (not set) | (not set) | (not set) | καθηγούμενος μονής Πάτμου, ιερομόναχος | (not set) |
| 3 | Γείτονας / Neighbour | (not set) | (not set) | Γιώργης | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | παπά | (not set) | (not set) | (not set) | παπάς | (not set) |
| 4 | Προικολήπτης / Dowry receiver | Νύφη / Bride | (not set) | Καλή | (not set) | (not set) | Μαρία πρεσβυτέρα θυγάτηρ ποτέ Νικόλα Μαθά | (not set) | No | Θήλυ / Female | Ανύπαντρος-η / Single | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
| 5 | Μάρτυρας / Witness | (not set) | (not set) | Μανώλης | (not set) | (not set) | Θωμαή | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | διάκο | (not set) | (not set) | (not set) | κατά καιρόν επίτροπος | (not set) |
| 6 | Προικοδότης / Dowry giver | Γονείς νύφης / Bride's parents | (not set) | Μαρία | πρεσβυτέρα θυγάτηρ ποτέ Νικόλα Μαθά | (not set) | (not set) | (not set) | No | Θήλυ / Female | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | Δε γνωρίζουμε εάν είναι χήρα, δεν προκύπτει από το έγγραφο. |
| 7 | Άλλος / Other | (not set) | (not set) | Μπερπέρενα | (not set) | (not set) | (not set) | (not set) | No | Θήλυ / Female | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | Από τη συγκεκριμένη αγόρασε η μητέρα της νὐφης τα σπίτια με τα οποία προικοδοτεί την κόρης της. |
| 8 | Γείτονας / Neighbour | (not set) | (not set) | Νικήτας | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | κυρ | (not set) | (not set) | (not set) | (not set) | (not set) |
| 9 | Άλλος / Other | Αδέρφια νύφης / Bride's sipling | (not set) | ποτέ Κώστας | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
| 10 | Άλλος / Other | Αδέρφια νύφης / Bride's sipling | (not set) | ποτέ Παγγαλής | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
| 11 | Μάρτυρας / Witness | (not set) | Βάτοικος | Μάρκος | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
| 12 | Μάρτυρας / Witness | (not set) | Γερμανός | Βασίλειος | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | ιερεύς | (not set) | (not set) | (not set) | ιερέας | (not set) |
| 13 | Νοτάριος / Notary | (not set) | Καλοννάς | Αντώνιος | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | νοτάριος Πάτμου | (not set) |
| 14 | Γείτονας / Neighbour | (not set) | Καραμανής | Μανώλης | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
| 15 | Γείτονας / Neighbour | (not set) | Κουνέλης | Ποθιτός | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
| 16 | Μάρτυρας / Witness | (not set) | Λίας | Νεόφυτος | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | ιερομόναχος | (not set) |
| 17 | Προικοδότης / Dowry giver | Άλλο / Other | Μαθάς | ποτέ Νικόλας | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | Παππούς της νύφης. |
| 18 | Άλλος / Other | Γαμπρός / Groom | Παγκώστας | Θεοτόκης | ποτέ παπά Ζαχαρίας | (not set) | (not set) | (not set) | No | Άρρεν / Male | Ανύπαντρος-η / Single | (not set) | (not set) | κυρ | (not set) | (not set) | (not set) | (not set) | (not set) |
| 19 | Μάρτυρας / Witness | (not set) | Σιναδινός | Άγγελος | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | ιερέας | (not set) |
| 20 | Γείτονας / Neighbour | (not set) | Φαράντος | Νικόλας | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | παπά | (not set) | (not set) | (not set) | (not set) | (not set) |
Showing 1-1 of 1 item.
| # | Type | Title | Author | Editor | Serial Doc No | Introduction | Glossary | Comments | Journal Series | Volume Issue | Date | Pages | Place | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Δημοσίευση / Publication | Νεοελληνικό Αρχείο Ιεράς Μονής Ιωάννου Θεολόγου Πάτμου | (not set) | Στ. Α. Παπαδόπουλος δρ.-διάκ. Χρυσόστομος Φλωρεντης | 38 | -1 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | Αθήνα | 1990 |