Document Πουρκοσηνφονο Ιωανη Γιεοργακι Γιανουλη Βιτζαρα
Register reference code | AEGE.cycl18.27 |
---|---|
Place | Καστελη Ναουσις Παρος |
Calendar | Χριστιανικό / Christian |
Date | 4/11/1751 |
Type of document | Γαμήλιο συμβόλαιο / Μarriage contract |
Title | Πουρκοσηνφονο Ιωανη Γιεοργακι Γιανουλη Βιτζαρα |
Creator | Τζουανες Προτονοταρης Καντζελαριος |
Register | ΓΑΚ / GAK |
Serial no. | Χειρογρ. 212, f. 181 |
Register entry date | (not set) |
Originality | Άγνωστο / Unknown |
Format | Εκτυπωμένο / Print |
Legibility | (not set) |
Language | Ελληνικά / Greek |
Legal reference | Τοπικό / Local |
Comments | (not set) |
Recorded toponym | Καστελη Ναουσις / Kasteli Naousis |
Modern toponym | Καστελη Ναουσις / Kasteli Naousis |
Region | Κυκλάδες / Cyclades |
Geographical unit | (not set) |
Locality ID | (not set) |
Body | (not set) |
Body address | (not set) |
Position indicator | (not set) |
Collection | (not set) |
History | (not set) |
Type direction | Αμφίπλευρο / Βilateral |
Marriage prestation | Προικοδότηση / Dowry prestation |
Origin/paid by | Οικογένεια / Family |
Reference to specific union | (not set) |
Direction/enjoyed by | Ζευγάρι / Couple |
Penal clause | (not set) |
Component | (not set) |
Other terms | Χριστιανικό / Christian |
Estimated dowry | No |
Total value | (not set) |
Document date | 1751-11-04 |
Showing 41-60 of 116 items.
# | Category | Type | Size quantity | Comment | Amount | Estimated dowry | Tenure conditions | Property conditions | Currency | Total value | Proportional value |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | ζευγαρια | σεντονηα διο | το ενα μεταξοτα το ετερον κοφτα | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
42 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | καρπετα | μιαν | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
43 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | κουρτηνες | πεντε ταγιαδες | κε κοφτες διαφορες | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
44 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | κρεβατοστροσι | ενα μεταξοτο | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
45 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | ληχνο | της βιδας τρηφτιλω | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
46 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | μαξελαρομανες | διο | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
47 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | παπλομα | ενα κενουργιο πολλιτικο | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
48 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | παπλοματα | διο πολλιτικα | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
49 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | πετζετες | τριαντα εξε | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
50 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | πευκια | τρηα | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
51 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | προσκεφαλαδια | επτα | με τα ντιματαν τως κε ετερι μιαν μπροκαδα με αλλες διο του σοφα | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
52 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | προσκεφαλαδια | διο | με τα ντιματαν τος | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
53 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | σεντονια | ζευγαρια οκτο | κοφτά, κεντιτα και αλλα διαφορα | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
54 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | στρομα | ενα | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
55 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | ταυλομαντηλα | τρηα | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
56 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | τζιλημι | ενα | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
57 | Λευκά είδη, σκεπάσματα / Linen, bedclothes | τηλαρια | διο | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
58 | Οίκημα / Building | εκλησιαν | (not set) | Παναγιαν λεγομενι Κενουργια με υκονες | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
59 | Οίκημα / Building | μανδρα | μιαν | εις την Βρισι, σιμπληος Αντονης Βαβανος | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
60 | Οίκημα / Building | σπιτηα | (not set) | θετα στον Ξοπουργο, σιμπληος Νικολαος Βιτζαρας, ανογια διο κε κατογια διο, το ενα κατοθεν εις τα Ανογια, το αλλο αγορα απο τον αγιον Μινα | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
Showing 1-20 of 29 items.
# | Role | Relation | Surname | Name | Patronym | Nickname | Matronym | Religion | Signatory | Gender | Marital Status | Marriage No | Age | Attribute | Origin | Residence | Children No | Profession | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Προικολήπτης / Dowry receiver | Νύφη / Bride | (not set) | Ανα / Ana | Αντονιος Τζανακις | (not set) | (not set) | (not set) | No | Θήλυ / Female | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
2 | Μάρτυρας / Witness | Θείοι νύφης / Bride's uncles & aunts | (not set) | Δανηυλ / Daniyl | (not set) | (not set) | (not set) | Χριστιανός ορθόδοξος / Christian orthodox | No | Άρρεν / Male | Ανύπαντρος-η / Single | (not set) | (not set) | ιερομοναχος | (not set) | (not set) | (not set) | (not set) | γραφο εις ωνομα του αδελφου μου Αντονιου Τζανακι |
3 | Προικολήπτης / Dowry receiver | Γαμπρός / Groom | (not set) | Ιωανης / Ioanis | Γιεοργακις Βητζαρας / Gieorgakis Bitzaras | (not set) | (not set) | (not set) | No | Άρρεν / Male | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
4 | Νοτάριος / Notary | (not set) | (not set) | Τζουανες / Tzouanes | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | Προτονοταρης Καντζελαριος | (not set) | (not set) | (not set) | (not set) | (not set) |
5 | Γείτονας / Neighbour | (not set) | Βαβανος / Babanos | Αντονης / Antonis | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
6 | Γείτονας / Neighbour | (not set) | Βαβανος / Babanos | Ιωανης / Ioanis | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
7 | Προικοδότης / Dowry giver | Γονείς γαμπρού / Groom's parents | Βητζαρας / Bitzaras | Γιεοργακις / Gieorgakis | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Παντρεμένος-η / Married | (not set) | (not set) | ευγενις αφεντης | (not set) | (not set) | (not set) | (not set) | (not set) |
8 | Γείτονας / Neighbour | (not set) | Βιτζαρας / Bitzaras | Γιεοργιος / Gieorgios | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
9 | Γείτονας / Neighbour | (not set) | Βιτζαρας / Bitzaras | Νικολαος / Nikolaos | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
10 | Γείτονας / Neighbour | (not set) | Γούληανος / Goulianos | Αντονακις / Antonakis | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
11 | Γείτονας / Neighbour | (not set) | Καλεργις / Kalergis | Χουκιετακις / Choukietakis | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
12 | Γείτονας / Neighbour | (not set) | Κοληδας / Kolidas | Κοσταντης / Kostantis | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
13 | Γείτονας / Neighbour | (not set) | Κορτηανος / Kortianos | (not set) | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | Σκιεφοφηλαξ | (not set) | (not set) | (not set) | (not set) | (not set) |
14 | Γείτονας / Neighbour | (not set) | Κορτηανος / Kortianos | Ριτζερης / Ritzeris | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
15 | Γείτονας / Neighbour | (not set) | Κουτεσι / Koutesi | Καλλι / Kalli | (not set) | (not set) | (not set) | (not set) | No | Θήλυ / Female | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
16 | Γείτονας / Neighbour | (not set) | Λαγγουβαρδας / Laggoubardas | (not set) | (not set) | (not set) | (not set) | (not set) | No | (not set) | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
17 | Γείτονας / Neighbour | (not set) | Μαλατεστας / Malatestas | (not set) | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
18 | Γείτονας / Neighbour | (not set) | Μαλατεστας / Malatestas | Αντονακις / Antonakis | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
19 | Γείτονας / Neighbour | (not set) | Μαλατεστας / Malatestas | Αντονακις / Antonakis | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
20 | Γείτονας / Neighbour | (not set) | Μενδρινος / Mendrinos | Ντομενεγος / Ntomenegos | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) |
Showing 1-1 of 1 item.
# | Type | Title | Author | Editor | Serial Doc No | Introduction | Glossary | Comments | Journal Series | Volume Issue | Date | Pages | Place | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Βιλιογραφία / Bibliography | Το κληρονομικό δικαίωμα των συζύγων εις Πάρον | Ι.Τ. Βισβίζη | (not set) | (not set) | 0 | (not set) | (not set) | ΕΚΕΙΕΔ | 8 | 1970-01-01 | 177-180 | (not set) | (not set) |