Document προυκοσύμφωνο ηπανδρίας
Register reference code | AEGE.cycl17.112 |
---|---|
Place | Mεσαρία/Σαντορίνη |
Calendar | Χριστιανικό / Christian |
Date | 6/6/1649 |
Type of document | Γαμήλιο συμβόλαιο / Μarriage contract |
Title | προυκοσύμφωνο ηπανδρίας |
Creator | Μαρκουλής Σιγάλας |
Register | (not set) |
Serial no. | (not set) |
Register entry date | (not set) |
Originality | Αυθεντικό / Original |
Format | Εκτυπωμένο / Print |
Legibility | (not set) |
Language | Ελληνικά / Greek |
Legal reference | Τοπικό / Local |
Comments | (not set) |
Recorded toponym | Μεσαρια/Σαντορίνη |
Modern toponym | (not set) |
Region | Κυκλάδες |
Geographical unit | (not set) |
Locality ID | (not set) |
Body | (not set) |
Body address | (not set) |
Position indicator | 23 |
Collection | (not set) |
History | Βλ. εισαγωγή. |
Type direction | Αμφίπλευρο / Βilateral |
Marriage prestation | Προικοδότηση / Dowry prestation |
Origin/paid by | Οικογένεια / Family |
Reference to specific union | (not set) |
Direction/enjoyed by | Ζευγάρι / Couple |
Penal clause | (not set) |
Component | (not set) |
Other terms | Χριστιανικό / Christian |
Estimated dowry | No |
Total value | (not set) |
Document date | 1649-06-06 |
Showing 1-20 of 49 items.
# | Category | Type | Size quantity | Comment | Amount | Estimated dowry | Tenure conditions | Property conditions | Currency | Total value | Proportional value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (not set) | χαρτιά | (not set) | Να τα μοιράζουν. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
2 | 'Επιπλο / Furniture | κασελοπούλα | 1 | Πολίτικη. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
3 | 'Επιπλο / Furniture | ξιλή | (not set) | Που έχουν στην απάνω κάμαρα. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
4 | Άλλο / Other | (not set) | (not set) | Αν θέλει να γίνει ιερέας ο γαμπρός να κάνουν την έξοδο οι δυο συμπέθεροι τόσο του αρχιερέα όσο και στις Σπέζες. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
5 | Άλλο κτήμα / Other land | κάναβα | (not set) | Που έχουν στη Μεσάρια με τη κατοικία και με πεζούλα μπροστά και αλώνι. Κοντά στου μισέρ Περί Γαβαλά και στο δημόσιο δρόμο. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
6 | Άλλο κτήμα / Other land | κτήμα | (not set) | Να πάρει όποιο θέλει. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
7 | Άλλο κτήμα / Other land | πεζούλα | 2 | Στον Πύργο, με κιστέρνα και μια σπηλιά. Κοντά στου Αγ. Ιωάννη του Θεουλόγου. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
8 | Άλλο κτήμα / Other land | στάσι | 1 | Στον Εξομήτη κοντά στου Μαρκουλή Σιγάλα. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
9 | Άμπελι / Vineyard | αμπέλι | (not set) | Στην Πηγανιά, κοντά στην Παναγία του Εμποριού. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
10 | Άμπελι / Vineyard | αμπέλι | (not set) | Στα Μαυροζούμια, το επάνω που είναι κοντά στου κυρ Ιωάννη Γιανήτζη. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
11 | Είδη ρουχισμού / Clothing | αλλαξιά μπρουστοπράτζολα | 6 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
12 | Είδη ρουχισμού / Clothing | καμιζόλα | 2 | Η μια μπουχαρένια, η άλλη τζόχινη. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
13 | Είδη ρουχισμού / Clothing | λουτρομπόλια | 3 | Λινές. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
14 | Είδη ρουχισμού / Clothing | πουκάμισο | 6 | Λινά. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
15 | Είδη ρουχισμού / Clothing | φελόνι | (not set) | Καμουχένιο. | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
16 | Είδη ρουχισμού / Clothing | φερεζές | 1 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
17 | Εργαλέια / Tools | βαρέλα | (not set) | Βενέτικη. | No | (not set) | (not set) | (not set) | (not set) | (not set) | |
18 | Εργαλέια / Tools | βουτζί | 2 | (=μεγάλο βαρέλι). | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
19 | Εργαλέια / Tools | βουτσί | 2 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
20 | Ζώο / Animal | αγελάδα | 1 | (not set) | (not set) | No | (not set) | (not set) | (not set) | (not set) | (not set) |
Showing 1-19 of 19 items.
# | Role | Relation | Surname | Name | Patronym | Nickname | Matronym | Religion | Signatory | Gender | Marital Status | Marriage No | Age | Attribute | Origin | Residence | Children No | Profession | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Προικολήπτης / Dowry receiver | Γαμπρός / Groom | (not set) | Διάκος | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Ανύπαντρος-η / Single | (not set) | (not set) | κυρ, αρχοντόπουλο | (not set) | (not set) | (not set) | (not set) | (not set) |
2 | Προικολήπτης / Dowry receiver | Νύφη / Bride | (not set) | Καλήτζα | Ιακουμής Σιγάλας | (not set) | Κατερίνα | (not set) | No | Θήλυ / Female | Ανύπαντρος-η / Single | (not set) | (not set) | κερά, αρχοντοπούλα | (not set) | (not set) | (not set) | (not set) | (not set) |
3 | Προικοδότης / Dowry giver | Γονείς νύφης / Bride's parents | (not set) | Κατερίνα | Ιακουμής Σιγάλας (σύζυγος) | (not set) | (not set) | (not set) | No | Θήλυ / Female | Παντρεμένος-η / Married | (not set) | (not set) | κερά, αρχόντισα | (not set) | (not set) | (not set) | (not set) | (not set) |
4 | Συνιδιοκτησία | (not set) | (not set) | Λο΄ί΄ζος | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | κυρ | (not set) | (not set) | (not set) | (not set) | (not set) |
5 | Γείτονας / Neighbour | (not set) | Γαβαλάς | Περί | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | μισέρ | (not set) | (not set) | (not set) | (not set) | (not set) |
6 | Άλλος / Other | (not set) | Γαβαλάς | Τζάνες | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | μισέρ | (not set) | (not set) | (not set) | (not set) | (not set) |
7 | Γείτονας / Neighbour | (not set) | Γιανήτζης | Ιωάννης | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | κυρ | (not set) | (not set) | (not set) | (not set) | (not set) |
8 | Προικοδότης / Dowry giver | Γονείς γαμπρού / Groom's parents | Μάζαρης | Αντώνης | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Παντρεμένος-η / Married | (not set) | (not set) | παπά κυρ | (not set) | (not set) | (not set) | (not set) | (not set) |
9 | Γείτονας / Neighbour | (not set) | Μπαρμπαρίγος | Ιωάννης | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | παπά κυρ | (not set) | (not set) | (not set) | παπάς | (not set) |
10 | Μάρτυρας / Witness | (not set) | Ντανέζι | Μπουρταξής | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | μισέρ | (not set) | (not set) | (not set) | (not set) | (not set) |
11 | Μάρτυρας / Witness | (not set) | Νταρζέντας | Κωσταντής | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | μισέρ | (not set) | (not set) | (not set) | (not set) | (not set) |
12 | Γείτονας / Neighbour | (not set) | Σηρίγος | Νικολός | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | μισέρ | (not set) | (not set) | (not set) | (not set) | (not set) |
13 | Γείτονας / Neighbour | (not set) | Σιγάλας | Βιδιάνος | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | μισέρ | (not set) | (not set) | (not set) | (not set) | (not set) |
14 | Γείτονας / Neighbour | (not set) | Σιγάλας | Γιαννάκης | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | μισέρ | (not set) | (not set) | (not set) | (not set) | (not set) |
15 | Προικοδότης / Dowry giver | Γονείς νύφης / Bride's parents | Σιγάλας | Ιακουμής | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Παντρεμένος-η / Married | (not set) | (not set) | μισέρ | (not set) | (not set) | (not set) | (not set) | (not set) |
16 | Γείτονας / Neighbour, Νοτάριος/Νotary | (not set) | Σιγάλας | Μαρκουλής | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | μισέρ | Νοτάριος | (not set) | (not set) | (not set) | (not set) |
17 | Γείτονας / Neighbour | (not set) | Σιγάλας | Μπερτής | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | μισέρ | (not set) | (not set) | (not set) | (not set) | (not set) |
18 | Γείτονας / Neighbour | (not set) | Σιγάλας | Νικόλας | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | μισέρ | (not set) | (not set) | (not set) | (not set) | (not set) |
19 | Μάρτυρας / Witness | (not set) | Τενλέτας | Γάσπαρης | (not set) | (not set) | (not set) | (not set) | No | Άρρεν / Male | Απροσδιόριστο / Unknown | (not set) | (not set) | μισέρ | (not set) | (not set) | (not set) | (not set) | (not set) |
Showing 1-1 of 1 item.
# | Type | Title | Author | Editor | Serial Doc No | Introduction | Glossary | Comments | Journal Series | Volume Issue | Date | Pages | Place | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Δημοσίευση / Publication | Νεοελληνικό Αρχείο Ιεράς Μονής Ιωάννου Θεολόγου Πάτμου | (not set) | Στ. Α. Παπαδόπουλος δρ.-διάκ. Χρυσόστομος Φλωρεντης | 23 | -1 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | Αθήνα | 1990 |